Model family
Summary (last 7 days)
2026-04-10 → 2026-04-16
Models active
27
Distinct models with usage
Revenue
$2.79M
Revenue Stddev
$40.98K
Stddev of daily revenue
Gross profit
TBA
Awaiting cost data
Breakdown
Daily revenue per model
Top models by revenue (last 7d). Remaining models are grouped into “Other”.
Model ranking for family (last 7 days)
Switch between ranking by revenue and tokens processed.
| Rank | Model | Revenue (7d) | Tokens (7d) |
|---|---|---|---|
| 1 | google/gemini-3.1-pro-preview | $1.22M | 499.40B |
| 2 | google/gemini-3-flash-preview | $585.60K | 926.03B |
| 3 | google/gemini-2.5-flash | $208.03K | 476.39B |
| 4 | google/gemini-2.5-pro | $180.12K | 72.23B |
| 5 | google/gemini-2.5-pro-preview-05-06 | $180.12K | 72.23B |
| 6 | google/gemini-2.5-pro-preview | $180.12K | 72.23B |
| 7 | google/gemini-3.1-flash-lite-preview | $83.99K | 265.49B |
| 8 | google/gemini-2.5-flash-lite | $60.48K | 482.17B |
| 9 | google/gemini-3.1-pro-preview-customtools | $31.73K | 13.94B |
| 10 | google/gemini-2.0-flash-001 | $16.15K | 127.97B |
Showing 1-10 of 25
Page 1 of 3