Intelligence
Model Intelligence
Explore revenue across individual models and see how models rank by revenue and tokens processed.
Daily revenue
Cumulative revenue by model (last 7 days)
Top models by revenue. Remaining models are grouped into "Other".
Rankings
Model rankings (last 7 days)
Switch between ranking by revenue and tokens processed.
| Rank | Model | Revenue (7d) | Tokens (7d) |
|---|---|---|---|
| 1 | anthropic/claude-opus-4.6 | $6.15M | 1177.95B |
| 2 | anthropic/claude-sonnet-4.6 | $3.55M | 1118.25B |
| 3 | google/gemini-3.1-pro-preview | $1.22M | 499.40B |
| 4 | openai/gpt-5.4 | $1.14M | 408.20B |
| 5 | xiaomi/mimo-v2-pro | $832.57K | 822.66B |
| 6 | anthropic/claude-sonnet-4.5 | $666.91K | 203.98B |
| 7 | google/gemini-3-flash-preview | $585.60K | 926.03B |
| 8 | z-ai/glm-5.1 | $379.76K | 367.24B |
| 9 | anthropic/claude-opus-4.6-fast | $299.04K | 9.43B |
| 10 | deepseek/deepseek-v3.2 | $293.69K | 1111.72B |
Showing 1-10 of 50
Page 1 of 5