Intelligence
Model Family Intelligence
Track revenue across model families (creators) and see how they rank by revenue and tokens processed.
Daily revenue
Daily revenue by model family
Each bar is a day; segments show each model family's share of revenue.
Rankings
Model family ranking (last 30 days)
Switch between ranking by revenue and tokens processed.
| Rank | Model family | Revenue (30d) | Tokens (30d) |
|---|---|---|---|
| 1 | anthropic | $47.40M | 12228.86B |
| 2 | $11.16M | 13590.73B | |
| 3 | xiaomi | $10.34M | 11640.76B |
| 4 | openai | $10.06M | 9099.66B |
| 5 | z-ai | $5.31M | 5692.10B |
| 6 | minimax | $2.13M | 8778.80B |
| 7 | deepseek | $1.61M | 6022.22B |
| 8 | x-ai | $1.29M | 3291.43B |
| 9 | moonshotai | $1.08M | 2363.03B |
| 10 | qwen | $709.85K | 2856.42B |
Showing 1-10 of 50
Page 1 of 5