Token factory
Alibaba Cloud Int.
Summary (last 7 days)
2026-04-04 → 2026-04-10
Models supported
12
Distinct models with usage
Revenue
$3.33M
Revenue Stddev
$771.05K
Stddev of daily revenue
Gross profit
TBA
Awaiting cost data
Breakdown
Daily revenue per model
Top models by revenue (last 7d). Remaining models are grouped into “Other”.
Supported models ranking (last 7 days)
Switch between ranking by revenue and tokens processed.
| Rank | Model | Revenue (7d) | Tokens (7d) |
|---|---|---|---|
| 1 | Qwen3.6 Plus | $3.27M | 1733.70B |
| 2 | Qwen3.5 397B A17B | $20.98K | 31.51B |
| 3 | Qwen3.5 Plus 2026-02-15 | $12.42K | 38.47B |
| 4 | Qwen3.5-Flash | $6.97K | 68.65B |
| 5 | Qwen3.5-35B-A3B | $6.06K | 28.02B |
| 6 | Qwen3.5-122B-A10B | $3.97K | 9.03B |
| 7 | Qwen3.5-27B | $2.64K | 8.17B |
| 8 | Qwen3 235B A22B | $1.77K | 3.85B |
| 9 | Qwen-Plus | $792.82 | 2.94B |
| 10 | Qwen3 Coder Plus | $507.77 | 747.00M |
Showing 1-10 of 12
Page 1 of 2