Token factory
Azure
Summary (last 7 days)
2026-04-10 → 2026-04-16
Models supported
12
Distinct models with usage
Revenue
$218.69K
Revenue Stddev
$12.69K
Stddev of daily revenue
Gross profit
TBA
Awaiting cost data
Breakdown
Daily revenue per model
Top models by revenue (last 7d). Remaining models are grouped into “Other”.
Supported models ranking (last 7 days)
Switch between ranking by revenue and tokens processed.
| Rank | Model | Revenue (7d) | Tokens (7d) |
|---|---|---|---|
| 1 | GPT-5.4 | $142.26K | 50.88B |
| 2 | GPT-4.1 Mini | $29.50K | 66.26B |
| 3 | GPT-5.1 | $15.52K | 8.79B |
| 4 | GPT-4o-mini | $10.93K | 65.18B |
| 5 | GPT-5.3-Codex | $8.11K | 4.38B |
| 6 | GPT-4o | $6.53K | 2.30B |
| 7 | GPT-5.4 Mini | $2.25K | 2.48B |
| 8 | GPT-5.2 | $1.25K | 476.00M |
| 9 | GPT-5.4 Nano | $654.68 | 2.68B |
| 10 | GPT-5 Mini | $649.06 | 1.58B |
Showing 1-10 of 12
Page 1 of 2