6 sources
Token usage and demand
Tokens processed, requests and spend, broken down by model, token factory and application. These are the volume measurements behind every Index.
Used in Indices, Demand, Token Factories, Models, Apps, Model Families
| Source | What we collect | Collected from |
|---|---|---|
| Chuteschutes.ai | Public chute catalog, daily spend per chute and daily LLM token statistics | API |
| OpenCodeopencode.ai | Model usage statistics and the model catalog | Website |
| OpenRouteropenrouter.ai | Daily tokens by model and by provider, top apps per model, app token usage, endpoint request statistics | Website |
| Replicatereplicate.com | Public model catalog, collections and run counts, from which daily spend is estimated | API |
| Requestyrequesty.ai | Model usage rankings and the model data catalog | Website |
| Vercel AI Gatewayvercel.com | Model leaderboard ranks and token share | Website |
17 sources
Token prices
Published list prices per million input, output and cached tokens, per model and per venue.
Used in Indices, Token Price Dispersion, Token Factories, Models, Silicon Spread™
| Source | What we collect | Collected from |
|---|---|---|
| Anthropicdocs.claude.com | API token prices | Pricing page |
| Azure AI Foundryazure.microsoft.com | Model token prices from the Azure Retail Prices API | API |
| Basetenbaseten.co | Model API catalog and token prices | API |
| Cerebrascerebras.ai | Model catalog and token prices | API |
| Cloudflare Workers AIdevelopers.cloudflare.com | Token prices | Pricing page |
| DeepInfradeepinfra.com | Model catalog and token prices | API |
| falfal.ai | Model catalog and prices | API |
| Fireworks AIfireworks.ai | Serverless token prices | Pricing page |
| Groqgroq.com | Token prices and prompt-caching prices | Pricing page |
| Hugging Face Inference Providershuggingface.co | Router model catalog and per-provider token prices | API |
| Inference.netinference.net | Model catalog and token prices | API |
| Novita AInovita.ai | LLM catalog and token prices | API |
| OpenAIopenai.com | API token prices | Pricing page |
| OpenRouteropenrouter.ai | Model and endpoint prices, and effective (discount-adjusted) pricing | API |
| SambaNovacloud.sambanova.ai | Model catalog and token prices | API |
| Together AItogether.ai | Model catalog and token prices | API |
| Vercel AI Gatewayvercel.com | Model catalog and token prices | API |
6 sources
Media prices
Prices for non-text generation — images, video, speech and transcription — in each venue's own unit.
Used in Media Prices, Media Price Dispersion
| Source | What we collect | Collected from |
|---|---|---|
| Artificial Analysisartificialanalysis.ai | Media model catalog and quality rankings | API |
| ElevenLabselevenlabs.io | Speech and audio API prices | Pricing page |
| Google Cloudcloud.google.com | Vertex AI media generation, Text-to-Speech and Speech-to-Text prices | Pricing page |
| Replicatereplicate.com | Per-model media prices | Website |
| Runwaydocs.dev.runwayml.com | Video API prices | Pricing page |
| Stability AIplatform.stability.ai | Image and video API prices | Pricing page |
32 sources
GPU compute prices and supply
On-demand, spot and reserved prices for GPU instances, and the capacity each venue lists as available.
Used in Compute Supply, GPU Price Dispersion, GPUs, Silicon Spread™
What we collect GPU instance prices and listed availability, by SKU, region and term
- Akamai (Linode)linode.comAPI
- Akash Networkakash.networkAPI
- Amazon Web Servicesaws.amazon.comAPI
- Basetenbaseten.coAPI
- Clore.aiclore.aiAPI
- CoreWeavecoreweave.comPricing page
- Crusoecrusoe.aiPricing page
- DigitalOceandigitalocean.comAPI
- Fluencefluence.networkAPI
- Google Cloudcloud.google.comAPI
- Hetznerhetzner.comAPI
- Hyperbolichyperbolic.aiAPI
- Hyperstackhyperstack.cloudAPI
- io.netio.netAPI
- Lambdalambda.aiAPI
- Latitude.shlatitude.shAPI
- Liumlium.ioAPI
- Microsoft Azureazure.microsoft.comAPI
- Nebiusnebius.comPricing page
- Novita AInovita.aiAPI
- Prime Intellectprimeintellect.aiAPI
- QuickPodquickpod.ioAPI
- RunPodrunpod.ioAPI
- SaladCloudsalad.comAPI
- Scalewayscaleway.comAPI
- Shadeformshadeform.aiAPI
- Spheronspheron.networkAPI
- TensorDocktensordock.comAPI
- Together AItogether.aiAPI
- Vast.aivast.aiAPI
- Verdaverda.comAPI
- Vultrvultr.comAPI
6 sources
Model metadata, benchmarks and performance
What each model is — its creator, size, architecture and modality — how it scores, and how its endpoints perform.
Used in Indices, Models, Model Families, Complexity Index, Token Factory SLAs, GPUs
| Source | What we collect | Collected from |
|---|---|---|
| Artificial Analysisartificialanalysis.ai | Model intelligence scores, creator attribution and the number of providers serving each model | API |
| Hugging Face Hubhuggingface.co | Model architecture, parameter counts and Inference Provider coverage | API |
| OpenRouteropenrouter.ai | Endpoint uptime, latency, throughput and benchmark scores | Website |
| Requestyrequesty.ai | Latency leaderboard | Website |
| SemiAnalysis InferenceXinferencex.semianalysis.com | Measured inference throughput and latency per GPU and model | API |
| Vercel AI Gatewayvercel.com | DeepSecBench leaderboard results | Website |
1 sources
Prediction markets
Prices, open interest and daily volume of AI-related prediction markets.
Used in Prediction Markets
| Source | What we collect | Collected from |
|---|---|---|
| Polymarketpolymarket.com | Market prices, open interest and daily volume | API |
4 sources
Reference data
Specifications and editorial material Anera maintains by hand from published sources.
Used in GPUs, GPU Benchmarks, Compute Supply
| Source | What we collect | Collected from |
|---|---|---|
| AMDamd.com | GPU datasheet figures: compute, memory and configuration | Datasheet |
| Lenovo Presslenovopress.lenovo.com | GPU and server product guides | Datasheet |
| NVIDIAnvidia.com | GPU and system datasheet figures: compute, memory and configuration | Datasheet |
| PNYpny.com | GPU datasheet figures | Datasheet |
Software
Software
Third-party software whose licence asks to be credited in the product.
| Source | Used for | Collected from |
|---|---|---|
| TradingView Lightweight Charts™tradingview.com | Price and time-series charts. Copyright © 2025 TradingView, Inc. | Website |
About this data
Prices, usage and performance figures are collected from each source’s public API or published pages, then normalised, aggregated and in places estimated by Anera. Figures shown on Anera Markets are Anera’s measurements and are not endorsed by the sources listed here. All product names, logos and trademarks are the property of their respective owners.
Spotted a missing or outdated source, or want your data credited differently? Contact us at [email protected].